
Main Price Changes - May 2017
12 April 2017For the full list of price changes or if you have any queries, please see your Reece Branch Manager.
Price changes effective 1 May 2017:
Supplier | Comments | % Price Rise |
DLM Wallace Pumps | Dektite roof flashing and miscellaneous | 3-5% |
Hobeca Trading Company | Tools | Various % |
Potter Interior Systems | Pipe insulation | Various % |
Price changes effective 1 June 2017:
Supplier | Comments | % Price Rise |
Iplex Pipelines NZ | Plastic pipe & fittings (pressure) | Approx 4% |
SPK Industries | Plumbing miscellaneous, including brassware & copper fittings | Approx 5% |
Waterware Group | Plastic pipe & fittings (pressure) & tapware | 4-6% |
Price changes effective 1 July 2017:
Supplier | Comments | % Price Rise |
Dricon (A Div of Firth Indust) | Cement | 3% |
Solo Plastics | Plastic pipe & fittings | Approx 5% |